Government Panels on which Alberfield has served | ||
Panel Name | Length | Dates |
Greenhouse Challenge Panel | 18 months | Nov 2004 — Jun 2006 |
Technical Advice Panel | 18 months | Mar 2007 — Aug 2009 |
Energy Efficiency Opportunities Workshops Consultants Panel | 12 months | Jun 2007 — Jun 2008 |
Facilitators and Documenters Panel for EEO | 12 months | Feb 2008 — Feb 2009 |
Grant Assessment and Administration Panel | 24 months | Apr 2009 — Apr 2011 |
National Water Commission Panel | 24 months | Sep 2009 — Sep 2011 |
Industrial Energy Efficiency & Verification Services Panel | 18 months | Apr 2010 — Nov 2011 |
Industrial Energy Efficiency & Verification Services Panel Extension | 18 months | Nov 2011 — Apr 2013 |
Southern Metropolitan Regional Council Panel | 12 months | Nov 2013 — Nov 2014 |
Synergy Energy Audit Panel | 36 months | Feb 2014 — Feb 2017 |
Panels
Enquiry Form
- Download Capability Statement [PDF]